Generator DSG280
Characteristics
| Property | |
|---|---|
| Model name | DSG280 |
| Controller Unit | DSE |
| Peak Power | 308 KVA - 246.4 KW |
| Prime Power | 280 KVA - 224 KW |
| Tension | 400 V |
| Flow | 404 A |
| Cos θ | 0.8 |
| Frequency | 50 Hz |
| Phases | 3+N |
| RPM | 1500 RPM |
| Alternator Brand | STAMFORD |
| Alternator Model | S4L1D-D |
| Noise level (7 m) | 68 dB |
| Weight | 3340 Kg |
| Length | 3500 mm |
| Width | 1330 mm |
| Height | 2154 mm |
| Battery | 12 V |
| Tank (standard) | 200 L |
| Degree of protection | IP21 |
| Insulation class | H |
Options
- Tank capacity This model comes with a 200 L tank. Do you wish to order it with a different tank capacity? No problem!
- Connections Would you like special or extra connections? No problem.
- Brand of the engine can be freely selected. We are happy to help you make this choice.
- Noise level if necessary, can be additionally suppressed by customizing a cabinet.
- Controller Unit model depending on desired functions: auto start, time schedule, remote monitoring and control, cascade ...
Engines
| Brand | Model | Emission standard | Cylinders | Content | Type | Cooling | Power | Injection | Management | Consumption (50 / 75 / 100 %) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Doosan | DP086CD | Stage 0 | 6 | 8100 CC | - | - | - | - | - | - | |
Doosan | DP086CDV | Stage V | 6 | 8100 CC | - | - | - | - | - | - | |
Volvo | TAD852GE | Stage IIIA | 6 | 7700 CC | Turbocharged | Water | 248 KW | Common Rail | Electronic | - | |

Doosan
Volvo