Generator PTO60L
Characteristics
| Property | |
|---|---|
| Model name | PTO60L |
| Controller Unit | DSE |
| Peak Power | 66 KVA - 52 KW |
| Prime Power | 60 KVA - 48 KW |
| Tension | 400 V |
| Flow | 86 A |
| Cos θ | 0.8 |
| Frequency | 50 Hz |
| Phases | 3+N |
| RPM | 1500 RPM |
| Alternator Brand | Linz |
| Alternator Model | AVR |
| Noise level (7 m) | N/A dB |
| Weight | 390 Kg |
| Length | 1130 mm |
| Width | 900 mm |
| Height | 1000 mm |
| Degree of protection | IP23 |
| Insulation class | H |
